Our Gold Rate
Last updated on October 8, 2024
Our Gold Rate
Last updated on November 7, 2024
Date | 14K/10GM | 18K/10GM | 22K/10GM | 24K/10GM |
---|---|---|---|---|
Nov 7, 2024 | Rs.47,130 | Rs.60,483 | Rs.73,051 | Rs.78,550 |
Nov 6, 2024 | Rs.48,360 | Rs.62,062 | Rs.74,958 | Rs.80,600 |
Gold Price History for the Last Month
Date | 14K/10GM | 18K/10GM | 22K/10GM | 24K/10GM |
---|---|---|---|---|
Nov 5, 2024 | Rs.48,750 | Rs.62,590 | Rs.75,502 | Rs.81,070 |
Nov 4, 2024 | Rs.49,000 | Rs.62,875 | Rs.75,840 | Rs.81,450 |
Nov 3, 2024 | Rs.49,200 | Rs.63,100 | Rs.76,130 | Rs.81,750 |
Nov 2, 2024 | Rs.49,400 | Rs.63,325 | Rs.76,420 | Rs.82,030 |
Nov 1, 2024 | Rs.49,600 | Rs.63,550 | Rs.76,710 | Rs.82,310 |
Oct 31, 2024 | Rs.49,800 | Rs.63,775 | Rs.77,000 | Rs.82,600 |
Oct 30, 2024 | Rs.50,000 | Rs.64,000 | Rs.77,290 | Rs.82,890 |
Oct 29, 2024 | Rs.50,200 | Rs.64,225 | Rs.77,580 | Rs.83,170 |
Oct 28, 2024 | Rs.50,400 | Rs.64,450 | Rs.77,870 | Rs.83,450 |
Oct 27, 2024 | Rs.50,600 | Rs.64,675 | Rs.78,160 | Rs.83,730 |
Oct 26, 2024 | Rs.50,800 | Rs.64,900 | Rs.78,450 | Rs.84,010 |
Oct 25, 2024 | Rs.51,000 | Rs.65,125 | Rs.78,740 | Rs.84,290 |
Oct 24, 2024 | Rs.51,200 | Rs.65,350 | Rs.79,030 | Rs.84,570 |
Oct 23, 2024 | Rs.51,400 | Rs.65,575 | Rs.79,320 | Rs.84,850 |
Oct 22, 2024 | Rs.51,600 | Rs.65,800 | Rs.79,610 | Rs.85,130 |
Oct 21, 2024 | Rs.51,800 | Rs.66,025 | Rs.79,900 | Rs.85,410 |
Oct 20, 2024 | Rs.52,000 | Rs.66,250 | Rs.80,190 | Rs.85,690 |
Oct 19, 2024 | Rs.52,200 | Rs.66,475 | Rs.80,480 | Rs.85,970 |
Oct 18, 2024 | Rs.52,400 | Rs.66,700 | Rs.80,770 | Rs.86,250 |
Oct 17, 2024 | Rs.52,600 | Rs.66,925 | Rs.81,060 | Rs.86,530 |
Oct 16, 2024 | Rs.52,800 | Rs.67,150 | Rs.81,350 | Rs.86,810 |
Oct 15, 2024 | Rs.53,000 | Rs.67,375 | Rs.81,640 | Rs.87,090 |
Oct 14, 2024 | Rs.53,200 | Rs.67,600 | Rs.81,930 | Rs.87,370 |
Oct 13, 2024 | Rs.53,400 | Rs.67,825 | Rs.82,220 | Rs.87,650 |
Oct 12, 2024 | Rs.53,600 | Rs.68,050 | Rs.82,510 | Rs.87,930 |
Oct 11, 2024 | Rs.53,800 | Rs.68,275 | Rs.82,800 | Rs.88,210 |
Oct 10, 2024 | Rs.54,000 | Rs.68,500 | Rs.83,090 | Rs.88,490 |
Oct 9, 2024 | Rs.54,200 | Rs.68,725 | Rs.83,380 | Rs.88,770 |
Oct 8, 2024 | Rs.54,400 | Rs.68,950 | Rs.83,670 | Rs.89,050 |
Our Latest Gold Jewellery
SOME OF OUR EXCLUSIVE GOLD DESIGNS
FAQs
As it is customized jewelry that we are crafting for you, so in order to process the order, we need an advance amount of INR 10,000 and even more. Depending upon the requirements of the customer, we share bifurcations as well.
There are several factors that affect the final amount you pay for your gold jewelry. Jewelers include gold rate price, metal purity, making charges, taxes, etc. However, at GemPundit, we calculate gold jewelry prices depending on two factors, i.e, the cost of the metal used, metal purity, and the jewelry making charges. Add Cost of customized jewelry.
Making charges for our gold jewelry range from INR 1200 to INR 2500 per gram, based on design complexity or customization. These charges apply to yellow, white, and rose gold for both Indian and international buyers. Rates may vary with design intricacy or customization, and CAD charges can also affect the final price.
The price of gold keeps on varying and hence to maintain accuracy we follow a norm. You will be charged according to the day we receive the advance payment. Whatever the gold price may be on that particular day we will calculate it accordingly. For example, you have placed a gold jewelry order on 12-02-2021 when the price of Gold was INR 20,000 but you made the advance payment two days later, that is, on 14-02-2021, and on that day the price of gold must have fluctuated to INR 22,000, so we will charge on the basis of INR 22,000.
IYes, we do design jewelry using your old gold. But there is a different procedure that you need to follow. Firstly, you need to send us the old jewelry along with the old purchase invoice to the address provided. You can send it to us with any of the one-day courier services (e.g DTDC courier services). Once we receive your order, the metal test will be conducted through which we get an accurate idea of the percentage of purity test and weight. Based on the calculations, we will use your old gold. Once the order is completed, we will calculate the weight of gold and whatever weight that is taken out of it, accordingly, the charges would be calculated and provided.
Customers can place a return request within 10 days of its delivery against a store credit or a refund worth 75% of the invoice value. The item(s) must be in their original and unused condition with the Original Product Certificate and Original/Copy of Invoice, packaging, documentation, lab certificates, discount coupons, etc. at the time of returning the product. Please note that the Platinum jewelry is 100% non-refundable. For more information, read our Return and Replacement Policy .